The sandblasting grit has following features: Uniform particle size, good cleaning effect, low dust, low hollow, tight internal structure, high wear resistance, high life, moderate hardness, good strength
The sandblasting grit has following features: Uniform particle size, good cleaning effect, low dust, low hollow, tight internal structure, high wear resistance, high life, moderate hardness, good strength
Steel shot
Mesh | mm | 铸钢丸规格 mm Specification of Steel Shot mm | ||||||||||
SS-2.5 | SS-2.0 | SS-1.7 | SS-1.4 | SS-1.2 | SS-1.0 | SS-0.8 | SS-0.6 | SS-0.5 | SS-0.3 | SS-0.2 | ||
7 | 2.8 | all pass | ||||||||||
8 | 2.36 | all pass | ||||||||||
10 | 2 | 85%min | all pass | all pass | ||||||||
12 | 1.7 | 97%min | 85%min | 5%max | all pass | |||||||
14 | 1.4 | 97%min | 85%min | 5%max | all pass | |||||||
16 | 1.18 | 97%min | 85%min | 5%max | all pass | |||||||
18 | 1 | 96%min | 85%min | 5%max | all pass | |||||||
20 | 0.85 | 96%min | 85%min | 10%max | all pass | |||||||
25 | 0.71 | 96%min | 85%min | 10%max | ||||||||
30 | 0.6 | 96%min | 85%min | all pass | ||||||||
35 | 0.5 | 97%min | 85%min | 10%max | ||||||||
40 | 0.425 | 97%min | all pass | |||||||||
45 | 0.355 | 80%min | 10%max | |||||||||
50 | 0.3 | 90%min | ||||||||||
120 | 0.125 | 90%min | ||||||||||
200 | 0.075 | |||||||||||
325 | 0.045 | |||||||||||
SAEJ4444 | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 |
Steel grit
Name | Steel shot | Steel grit | |
Chemical component | C | 0.8~1.2% | |
Mn | 0.35~1.2% | ||
Si | ≥0.40% | ||
S | ≤0.05% | ||
P | ≤0.05% | ||
Average hardness | Regular:40~50HRC Special:52~56HRC Special:56~60HRC | GP Steel Sand:42~52HRC GP Steel Sand:53~60HRC GP Steel Sand:60~64HRC | |
Hardness deviation | Max. deviation range:±3.0HRC Max Deviation ±3.0HRC | ||
Tensile strength | — | ||
Owen life | 2000~2800次 Times | ||
Microstructure | Uniform tempered martensite or tempered troostite | ||
Density | 7.4g/cm³ | 7.6g/cm³ | |
Bulk density | 4.4g/cm³ | 4.2g/cm³ |
Steel-cut wire shot
ltem | Technique data | |
Chemical Components | C | 0.45-0.86% |
High 0.70-0.86% |Normal 0.45-0.70% | ||
Mn | 0.50-1.30% | |
Si | 0.15-0.35% | |
S | ≤0.05% | |
P | ≤0.04% | |
Density | 7.8g/cm3 | |
Hardness | 40-45/45~5005-60HRC | |
Ervin life | 5000-12000 | |
Microstructure | Deformed zirconium or deformed pearlite |
Leave us Message